Usage Statistics for the3theye.com

Summary Period: February 2012
Generated 01-Mar-2012 00:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 47108
Total Files 37583
Total Pages 11743
Total Visits 3851
Total KBytes 392156
Total Unique Sites 1243
Total Unique URLs 2207
Total Unique Referrers 342
Total Unique User Agents 301
. Avg Max
Hits per Hour 67 1439
Hits per Day 1624 4497
Files per Day 1295 3354
Pages per Day 404 851
Visits per Day 132 402
KBytes per Day 13523 29394
Hits by Response Code
Code 200 - OK 37583
Code 206 - Partial Content 14
Code 301 - Moved Permanently 1359
Code 302 - Found 1029
Code 304 - Not Modified 3766
Code 400 - Bad Request 21
Code 401 - Unauthorized 4
Code 403 - Forbidden 55
Code 404 - Not Found 3229
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 45

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 515 1.09% 455 1.21% 151 1.29% 84 2.18% 71 5.71% 7805 1.99%
2 786 1.67% 714 1.90% 235 2.00% 146 3.79% 104 8.37% 10987 2.80%
3 2198 4.67% 1813 4.82% 825 7.03% 116 3.01% 77 6.19% 16969 4.33%
4 709 1.51% 626 1.67% 217 1.85% 107 2.78% 82 6.60% 9971 2.54%
5 932 1.98% 834 2.22% 332 2.83% 108 2.80% 70 5.63% 15903 4.06%
6 1853 3.93% 1588 4.23% 451 3.84% 123 3.19% 83 6.68% 10657 2.72%
7 604 1.28% 505 1.34% 252 2.15% 106 2.75% 63 5.07% 7105 1.81%
8 801 1.70% 703 1.87% 352 3.00% 169 4.39% 112 9.01% 11880 3.03%
9 1633 3.47% 1396 3.71% 350 2.98% 94 2.44% 61 4.91% 6501 1.66%
10 663 1.41% 539 1.43% 229 1.95% 121 3.14% 87 7.00% 8608 2.20%
11 801 1.70% 699 1.86% 216 1.84% 98 2.54% 66 5.31% 13353 3.41%
12 1744 3.70% 1469 3.91% 439 3.74% 101 2.62% 58 4.67% 8436 2.15%
13 694 1.47% 634 1.69% 163 1.39% 94 2.44% 55 4.42% 7301 1.86%
14 573 1.22% 511 1.36% 146 1.24% 96 2.49% 57 4.59% 7110 1.81%
15 1929 4.09% 1679 4.47% 454 3.87% 131 3.40% 95 7.64% 8639 2.20%
16 1432 3.04% 1200 3.19% 673 5.73% 137 3.56% 102 8.21% 8833 2.25%
17 1688 3.58% 1156 3.08% 790 6.73% 140 3.64% 109 8.77% 16019 4.08%
18 3709 7.87% 3354 8.92% 667 5.68% 110 2.86% 73 5.87% 21627 5.51%
19 1054 2.24% 918 2.44% 395 3.36% 101 2.62% 68 5.47% 9142 2.33%
20 1131 2.40% 988 2.63% 345 2.94% 97 2.52% 60 4.83% 14579 3.72%
21 2580 5.48% 2312 6.15% 419 3.57% 111 2.88% 75 6.03% 9957 2.54%
22 1943 4.12% 1524 4.06% 270 2.30% 118 3.06% 78 6.28% 24664 6.29%
23 1740 3.69% 1379 3.67% 376 3.20% 126 3.27% 101 8.13% 27088 6.91%
24 4294 9.12% 2721 7.24% 524 4.46% 143 3.71% 107 8.61% 18742 4.78%
25 702 1.49% 584 1.55% 173 1.47% 102 2.65% 64 5.15% 6899 1.76%
26 890 1.89% 777 2.07% 180 1.53% 97 2.52% 58 4.67% 8134 2.07%
27 4497 9.55% 2968 7.90% 465 3.96% 104 2.70% 92 7.40% 29134 7.43%
28 2362 5.01% 1681 4.47% 851 7.25% 402 10.44% 67 5.39% 29394 7.50%
29 2651 5.63% 1856 4.94% 803 6.84% 371 9.63% 61 4.91% 16717 4.26%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1648 3.50% 44 1303 3.47% 10 300 2.55% 706 20480 5.22%
1 41 1192 2.53% 33 970 2.58% 9 281 2.39% 301 8742 2.23%
2 47 1371 2.91% 39 1153 3.07% 13 379 3.23% 366 10621 2.71%
3 57 1655 3.51% 48 1399 3.72% 13 392 3.34% 578 16749 4.27%
4 31 924 1.96% 26 758 2.02% 11 343 2.92% 320 9273 2.36%
5 30 897 1.90% 26 762 2.03% 12 359 3.06% 301 8735 2.23%
6 37 1075 2.28% 30 880 2.34% 12 374 3.18% 392 11369 2.90%
7 22 657 1.39% 19 563 1.50% 8 250 2.13% 261 7555 1.93%
8 31 912 1.94% 26 776 2.06% 11 328 2.79% 439 12725 3.24%
9 33 973 2.07% 28 824 2.19% 12 368 3.13% 425 12335 3.15%
10 41 1208 2.56% 35 1022 2.72% 13 394 3.36% 602 17466 4.45%
11 30 884 1.88% 24 723 1.92% 10 315 2.68% 369 10706 2.73%
12 35 1026 2.18% 29 855 2.27% 12 350 2.98% 483 13999 3.57%
13 37 1090 2.31% 32 937 2.49% 13 380 3.24% 513 14867 3.79%
14 156 4545 9.65% 127 3710 9.87% 23 687 5.85% 821 23795 6.07%
15 180 5244 11.13% 131 3810 10.14% 48 1397 11.90% 1116 32351 8.25%
16 134 3893 8.26% 89 2603 6.93% 27 788 6.71% 747 21651 5.52%
17 195 5679 12.06% 157 4575 12.17% 40 1183 10.07% 1054 30572 7.80%
18 77 2253 4.78% 65 1888 5.02% 20 591 5.03% 472 13678 3.49%
19 83 2408 5.11% 70 2047 5.45% 20 596 5.08% 612 17747 4.53%
20 60 1740 3.69% 46 1342 3.57% 15 447 3.81% 677 19637 5.01%
21 86 2501 5.31% 73 2136 5.68% 16 483 4.11% 901 26130 6.66%
22 70 2040 4.33% 51 1505 4.00% 16 472 4.02% 557 16142 4.12%
23 44 1293 2.74% 35 1042 2.77% 9 286 2.44% 511 14828 3.78%

Top 30 of 2207 Total URLs
# Hits KBytes URL
1 3575 7.59% 86370 22.02% /blog/
2 1579 3.35% 9779 2.49% /wp-login.php
3 1465 3.11% 26473 6.75% /
4 1284 2.73% 2400 0.61% /collab/public/
5 885 1.88% 358 0.09% /robots.txt
6 868 1.84% 224 0.06% /wp-cron.php
7 742 1.58% 1929 0.49% /blog/wp-login.php
8 731 1.55% 198 0.05% /blog/wp-cron.php
9 676 1.44% 5913 1.51% /blog/wp-content/uploads/P1050979-Small-150x150.jpg
10 673 1.43% 26056 6.64% /blog/wp-content/uploads/Screen-Shot-2011-08-31-at-19.40.16-150x150.png
11 657 1.39% 4794 1.22% /blog/wp-content/uploads/101_1169-Small-150x150.jpg
12 626 1.33% 2947 0.75% /blog/wp-content/uploads/P1040736-150x150.jpg
13 621 1.32% 5199 1.33% /blog/wp-content/uploads/1230799811_nieuwjaar-150x150.jpg
14 621 1.32% 1413 0.36% /blog/wp-content/uploads/default.jpg
15 620 1.32% 5572 1.42% /blog/wp-content/uploads/KeyboardCat-150x150.jpg
16 605 1.28% 4177 1.07% /blog/wp-content/uploads/P1030966-150x150.jpg
17 603 1.28% 4514 1.15% /blog/wp-content/uploads/P1050564-150x150.jpg
18 602 1.28% 6528 1.66% /blog/wp-content/uploads/P1030618-150x150.jpg
19 551 1.17% 228 0.06% /wp-admin/admin-ajax.php
20 430 0.91% 21188 5.40% /wp-content/themes/grace/scripts/timthumb.php
21 401 0.85% 114 0.03% /favicon.ico
22 280 0.59% 741 0.19% /feed/
23 207 0.44% 213 0.05% /oscmax/catalog/checkout.php
24 202 0.43% 70 0.02% /wp-content/plugins/upm-polls/css/polls.css
25 184 0.39% 1269 0.32% /oscmax/catalog/admin/configuration.php
26 143 0.30% 93 0.02% /wp-content/plugins/jquery-colorbox/themes/theme2/colorbox.css
27 135 0.29% 119 0.03% /wp-content/plugins/jquery-colorbox/js/jquery-colorbox-wrapper-min.js
28 135 0.29% 283 0.07% /wp-content/plugins/jquery-colorbox/js/jquery.colorbox-min.js
29 133 0.28% 1936 0.49% /wp-includes/js/jquery/jquery.js
30 129 0.27% 1884 0.48% /logoformail.jpg

Top 10 of 2207 Total URLs By KBytes
# Hits KBytes URL
1 3575 7.59% 86370 22.02% /blog/
2 1465 3.11% 26473 6.75% /
3 673 1.43% 26056 6.64% /blog/wp-content/uploads/Screen-Shot-2011-08-31-at-19.40.16-150x150.png
4 430 0.91% 21188 5.40% /wp-content/themes/grace/scripts/timthumb.php
5 57 0.12% 9964 2.54% /wp-content/uploads/2010/04/P1040485.jpg
6 1579 3.35% 9779 2.49% /wp-login.php
7 72 0.15% 8506 2.17% /wp-content/themes/grace/images/header-complete.png
8 58 0.12% 8443 2.15% /wp-content/uploads/2010/10/DSC09344.jpg
9 58 0.12% 6638 1.69% /wp-content/uploads/P1040082.jpg
10 602 1.28% 6528 1.66% /blog/wp-content/uploads/P1030618-150x150.jpg

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 3575 7.59% 1613 48.85% /blog/
2 1465 3.11% 1106 33.49% /
3 280 0.59% 154 4.66% /feed/
4 57 0.12% 32 0.97% /contact/
5 1284 2.73% 19 0.58% /collab/public/
6 32 0.07% 18 0.55% /2010/04/motor-kid/
7 48 0.10% 18 0.55% /2010/05/amor/
8 43 0.09% 18 0.55% /category/completed/
9 39 0.08% 17 0.51% /2011/01/stained-eye/
10 70 0.15% 16 0.48% /gallery/

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 3575 7.59% 1734 48.44% /blog/
2 1465 3.11% 1070 29.89% /
3 280 0.59% 269 7.51% /feed/
4 57 0.12% 29 0.81% /contact/
5 70 0.15% 28 0.78% /wp-content/plugins/upm-polls/js/blank.html
6 1284 2.73% 27 0.75% /collab/public/
7 70 0.15% 25 0.70% /gallery/
8 48 0.10% 24 0.67% /2010/05/amor/
9 43 0.09% 22 0.61% /category/completed/
10 32 0.07% 19 0.53% /2010/04/motor-kid/

Top 30 of 1243 Total Sites
# Hits Files KBytes Visits Hostname
1 17601 37.36% 16101 42.84% 75429 19.23% 60 1.56% w102.jenthosting.com
2 2312 4.91% 1048 2.79% 7649 1.95% 5 0.13% 18714156003.user.veloxzone.com.br
3 2158 4.58% 982 2.61% 11920 3.04% 7 0.18% 18714130224.user.veloxzone.com.br
4 1294 2.75% 1294 3.44% 8334 2.13% 0 0.00% vps.pixelbrushstudios.com
5 786 1.67% 509 1.35% 4119 1.05% 4 0.10% 18714158068.user.veloxzone.com.br
6 737 1.56% 496 1.32% 6310 1.61% 482 12.52% 94.100.119.8
7 735 1.56% 497 1.32% 6171 1.57% 477 12.39% 94.100.120.42
8 723 1.53% 476 1.27% 2460 0.63% 3 0.08% 18714220214.user.veloxzone.com.br
9 670 1.42% 473 1.26% 2236 0.57% 1 0.03% 18714164102.user.veloxzone.com.br
10 611 1.30% 611 1.63% 1402 0.36% 0 0.00% 188.233.48.88
11 572 1.21% 385 1.02% 5079 1.30% 1 0.03% 18714194018.user.veloxzone.com.br
12 501 1.06% 405 1.08% 3474 0.89% 62 1.61% crawl-66-249-72-214.googlebot.com
13 498 1.06% 380 1.01% 10247 2.61% 1 0.03% 173.193.219.168-static.reverse.softlayer.com
14 454 0.96% 272 0.72% 3446 0.88% 100 2.60% 208.115.113.84
15 450 0.96% 266 0.71% 3023 0.77% 85 2.21% 208-115-111-68-reverse.wowrack.com
16 424 0.90% 328 0.87% 3584 0.91% 2 0.05% 200-90-254-243.baf.movistar.cl
17 379 0.80% 323 0.86% 922 0.24% 2 0.05% bd2080ee.virtua.com.br
18 375 0.80% 254 0.68% 2453 0.63% 1 0.03% 18714223233.user.veloxzone.com.br
19 354 0.75% 165 0.44% 5615 1.43% 1 0.03% rt38bb146-89-73.routit.net
20 353 0.75% 262 0.70% 3908 1.00% 2 0.05% bd04c0db.virtua.com.br
21 340 0.72% 212 0.56% 6839 1.74% 2 0.05% ip4da7cd33.direct-adsl.nl
22 331 0.70% 273 0.73% 707 0.18% 2 0.05% bd20842e.virtua.com.br
23 311 0.66% 311 0.83% 8752 2.23% 0 0.00% imparser00.yandex.ru
24 310 0.66% 250 0.67% 3101 0.79% 84 2.18% crawl-66-249-71-100.googlebot.com
25 308 0.65% 268 0.71% 1042 0.27% 2 0.05% 18714197126.user.veloxzone.com.br
26 296 0.63% 260 0.69% 2106 0.54% 2 0.05% 18714214194.user.veloxzone.com.br
27 290 0.62% 247 0.66% 1301 0.33% 1 0.03% 18714213058.user.veloxzone.com.br
28 262 0.56% 123 0.33% 433 0.11% 2 0.05% 18714178153.user.veloxzone.com.br
29 251 0.53% 192 0.51% 1988 0.51% 61 1.58% crawl-66-249-66-249.googlebot.com
30 242 0.51% 216 0.57% 4376 1.12% 1 0.03% ip51cf7bd8.direct-adsl.nl

Top 10 of 1243 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17601 37.36% 16101 42.84% 75429 19.23% 60 1.56% w102.jenthosting.com
2 2158 4.58% 982 2.61% 11920 3.04% 7 0.18% 18714130224.user.veloxzone.com.br
3 498 1.06% 380 1.01% 10247 2.61% 1 0.03% 173.193.219.168-static.reverse.softlayer.com
4 311 0.66% 311 0.83% 8752 2.23% 0 0.00% imparser00.yandex.ru
5 1294 2.75% 1294 3.44% 8334 2.13% 0 0.00% vps.pixelbrushstudios.com
6 2312 4.91% 1048 2.79% 7649 1.95% 5 0.13% 18714156003.user.veloxzone.com.br
7 340 0.72% 212 0.56% 6839 1.74% 2 0.05% ip4da7cd33.direct-adsl.nl
8 737 1.56% 496 1.32% 6310 1.61% 482 12.52% 94.100.119.8
9 735 1.56% 497 1.32% 6171 1.57% 477 12.39% 94.100.120.42
10 140 0.30% 125 0.33% 6054 1.54% 1 0.03% 18712615672.user.veloxzone.com.br

Top 30 of 342 Total Referrers
# Hits Referrer
1 16747 35.55% - (Direct Request)
2 10088 21.41% http://www.the3theye.com/blog
3 3690 7.83% http://www.the3theye.com/blog/
4 3462 7.35% http://www.the3theye.com/
5 2549 5.41% http://www.the3theye.com/collab/public/index.php
6 1502 3.19% http://www.the3theye.com/wp-login.php
7 688 1.46% http://www.the3theye.com/oscmax/catalog/admin/categories.php
8 573 1.22% http://www.the3theye.com/oscmax/catalog/index.php
9 452 0.96% http://www.the3theye.com/collab/public/assets/themes/default/theme.css
10 364 0.77% http://www.the3theye.com/oscmax/catalog/product_info.php
11 325 0.69% http://www.the3theye.com/oscmax/catalog/admin/configuration.php
12 324 0.69% http://www.the3theye.com/oscmax/catalog/checkout.php
13 278 0.59% http://www.the3theye.com/oscmax/catalog/admin/index.php
14 269 0.57% http://www.the3theye.com/wp-admin/plugins.php
15 253 0.54% http://www.the3theye.com/wordpress/
16 246 0.52% http://www.the3theye.com/oscmax/catalog/templates/fallback/stylesheet.css
17 225 0.48% http://www.the3theye.com/wp-admin/admin.php
18 217 0.46% http://www.the3theye.com/oscmax/catalog/admin/modules.php
19 206 0.44% http://www.the3theye.com/feed/
20 199 0.42% http://www.the3theye.com/wp-content/themes/grace/style.css
21 185 0.39% http://www.the3theye.com/oscmax/catalog/
22 133 0.28% http://www.the3theye.com/oscmax/catalog/admin/coupon_admin.php
23 127 0.27% http://www.the3theye.com/wp-admin/
24 125 0.27% http://www.the3theye.com/collab/public/assets/css.php
25 122 0.26% http://www.the3theye.com/oscmax/catalog/admin/currencies.php
26 121 0.26% http://www.the3theye.com/wp-admin/post.php
27 109 0.23% http://www.the3theye.com/oscmax/catalog/admin/includes/javascript/jquery-ui-1.8.2.custom.css
28 108 0.23% http://www.the3theye.com/wp-admin/upload.php
29 102 0.22% http://www.the3theye.com/category/completed/
30 89 0.19% http://www.the3theye.com/oscmax/catalog/shopping_cart.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% http://the3theye.com/
2 1 20.00% grapig
3 1 20.00% isra-alien

Top 15 of 301 Total User Agents
# Hits User Agent
1 9885 20.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 3542 7.52% Mozilla/5.0 (Ubuntu; X11; Linux i686; rv:9.0.1) Gecko/2010010
3 3143 6.67% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:10.0.2) Gecko/201001
4 1871 3.97% Mozilla/5.0 (Windows NT 6.1; rv:10.0.2) Gecko/20100101 Firefo
5 1528 3.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like
6 1472 3.12% SimplePie/1.1.3 (Feed Parser; http://simplepie.org; Allow lik
7 1301 2.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
8 1148 2.44% Pingdom.com_bot_version_1.4_(http://www.pingdom.com/)
9 1093 2.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 904 1.92% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 672 1.43% Reeder/1.5.4 CFNetwork/548.0.4 Darwin/11.0.0
12 658 1.40% WordPress/3.3; http://www.the3theye.com
13 624 1.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 611 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.2) Gecko/
15 609 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101

Usage by Country for February 2012

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 24470 51.94% 21443 57.06% 147519 37.62% US Commercial
2 11600 24.62% 7311 19.45% 60494 15.43% Brazil
3 4572 9.71% 3495 9.30% 64249 16.38% Unresolved/Unknown
4 2131 4.52% 1874 4.99% 50442 12.86% Netherlands
5 991 2.10% 721 1.92% 16884 4.31% Network
6 890 1.89% 665 1.77% 6766 1.73% Germany
7 598 1.27% 549 1.46% 13142 3.35% Russian Federation
8 504 1.07% 393 1.05% 5999 1.53% Chile
9 382 0.81% 356 0.95% 4732 1.21% France
10 215 0.46% 148 0.39% 4580 1.17% Poland
11 147 0.31% 115 0.31% 2512 0.64% Ukraine
12 93 0.20% 91 0.24% 2765 0.71% Belgium
13 75 0.16% 67 0.18% 2475 0.63% Argentina
14 70 0.15% 67 0.18% 2763 0.70% Turkey
15 66 0.14% 49 0.13% 304 0.08% Sweden
16 55 0.12% 37 0.10% 1261 0.32% China
17 55 0.12% 53 0.14% 2044 0.52% Hong Kong
18 36 0.08% 25 0.07% 670 0.17% Moldova
19 32 0.07% 32 0.09% 92 0.02% Czech Republic
20 29 0.06% 28 0.07% 387 0.10% Denmark
21 17 0.04% 16 0.04% 475 0.12% Non-Profit Organization
22 11 0.02% 11 0.03% 73 0.02% Spain
23 10 0.02% 10 0.03% 66 0.02% Australia
24 10 0.02% 8 0.02% 220 0.06% Norway
25 8 0.02% 2 0.01% 82 0.02% Italy
26 6 0.01% 4 0.01% 119 0.03% Israel
27 5 0.01% 5 0.01% 11 0.00% Seychelles
28 4 0.01% 3 0.01% 72 0.02% India
29 3 0.01% 2 0.01% 262 0.07% Greece
30 3 0.01% 2 0.01% 49 0.01% Lithuania


Generated by Webalizer Version 2.01